Product Code:
CP-300
Weight:
140.00g
Dimensions:
80.00mm x 24.00mm x 100.00mm
Technical Datasheet:
Protected Link
CP-300 NX-series Temperature Control Unit
Specifications
| I/O system | NX I/O Bus |
| Type of module | Temperature control |
| Number of digital inputs | 0 |
| Digital input type | None |
| Number of digital outputs | 4 |
| Digital output type | PNP, PWM |
| Number of analog inputs | 4 |
| Temperature input type | B, C (WRe5-26), E, J, JPt100, K, L, N, P (PLII), Pt100, R, S, T, U |
| Linear analog input type | None |
| Input circuit type | Isolated |
| Number of analog outputs | 0 |
| Linear analog output type | None |
| Conversion time | 50 ms/unit |
| Signal processing | Free running |
| Control function | Heat or cool |
| Heater burnout detection | NO |
| IO link master | NO |
| I/O connection type | Push-in |
| Number of I/O connectors | 2 |
| Detachable I/O connector | Yes |
| SIL according to IEC 61508 | None |
| Degree of protection (IP) | IP20 |
| Height | 100 mm |
| Width | 24 mm |
| Depth | 80 mm |
| Weight | 140 g |
| Spare Part Type | |
|---|---|
| Electrical Component | |
| Spare Part Group | |
| Others | |
| Stock Type | |
| Standard Stock | |