CP-235 Power supply
| Type | Book type | 
| Mounting method | DIN rail | 
| Phase | Single | 
| Power output | 240 W | 
| Efficiency | 93 % | 
| Output voltage | 24 V | 
| Rated output current | 10 A | 
| Power boost ratio | 150 % | 
| Temperature range | -40-70 °C | 
| Terminal | Push-in | 
| Communication port(s) | None | 
| Alarm function | - | 
| Number of output branches | 1 | 
| Rated supply voltage at AC 50 Hz | 100-240 V | 
| Allowable supply voltage AC | 85-264 V | 
| Allowable supply voltage DC | 90-350 V | 
| Width | 38 mm | 
| Height | 124 mm | 
| Depth | 122 mm | 
620 Ref. T1, T2
621 Ref. T1, T2
830 Ref. T1, T2
810 Ref. T1
812 Ref. T1
| Spare Part Type | |
|---|---|
| Electrical Component | |
| Stock Type | |
| Standard Stock | |